<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocket Online&#187; EWG</title>
	<atom:link href="http://www.inourpocket.com/tag/ewg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inourpocket.com</link>
	<description>News, events &#38; people in Sacramento&#039;s Pocket area</description>
	<lastBuildDate>Wed, 26 Oct 2011 00:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Tap Water in California?</title>
		<link>http://www.inourpocket.com/best-tap-water-in-california/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.inourpocket.com/best-tap-water-in-california/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:59:19 +0000</pubDate>
		<dc:creator>Michael Langley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[EWG]]></category>
		<category><![CDATA[greenhaven]]></category>
		<category><![CDATA[langley]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.inourpocket.com/?p=1490</guid>
		<description><![CDATA[<a href="http://www.inourpocket.com/best-tap-water-in-california/"><img align="left" hspace="5" width="150" src="http://www.inourpocket.com/wp-content/uploads/2009/12/tap-water-150x141.jpg" class="alignleft wp-post-image tfe" alt="" title="tap water" /></a>It turns out there are a few gaps in a report on clean drinking water. After studying the science for two weeks we can show you where there may be gaps in the data and how the city treats and tests our water. ]]></description>
		<wfw:commentRss>http://www.inourpocket.com/best-tap-water-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

